Shop All Films
Browse our collection of the greatest films from around the world, available on disc and streaming.
Spine # | Title | Director | Country | Year | |
---|---|---|---|---|---|
482 | 2 or 3 Things I Know About Her | Jean-Luc Godard | France, | 1967 | |
657 | 3:10 to Yuma | Delmer Daves | United States, | 1957 | |
327 | 3 Films by Louis Malle | ||||
672 | 3 Films by Roberto Rossellini Starring Ingrid Bergman | ||||
528 | 3 Silent Classics by Josef von Sternberg | ||||
230 | 3 Women | Robert Altman | United States, | 1977 | |
418 | 4 by Agnès Varda | ||||
958 | 4 Months, 3 Weeks and 2 Days | Cristian Mungiu | Romania, | 2007 | |
140 | 8½ | Federico Fellini | Italy, | 1963 | |
591 | 12 Angry Men | Sidney Lumet | United States, | 1957 | |
956 | 24 Frames | Abbas Kiarostami | Iran, | 2017 | |
56 | The 39 Steps | Alfred Hitchcock | United Kingdom, | 1935 | |
861 | 45 Years | Andrew Haigh | United Kingdom, | 2015 | |
376 | 49th Parallel | Michael Powell | United Kingdom, | 1941 | |
71 Fragments of a Chronology of Chance | Michael Haneke | Germany, | 1994 | ||
900 | 100 Years of Olympic Films: 1912–2012 | ||||
5 | The 400 Blows | François Truffaut | France, | 1959 | |
984 | 1984 | Michael Radford | United Kingdom, | 1984 | |
2046 | Wong Kar Wai | Hong Kong, | 2004 | ||
About Dry Grasses | Nuri Bilge Ceylan | Turkey, | 2023 | ||
Accattone | Pier Paolo Pasolini | Italy, | 1961 | ||
396 | Ace in the Hole | Billy Wilder | United States, | 1951 | |
912 | An Actor’s Revenge | Kon Ichikawa | Japan, | 1963 | |
Ådalen 31 | Bo Widerberg | Sweden, | 1969 | ||
1115 | Adoption | Márta Mészáros | Hungary, | 1975 | |
185 | The Adventures of Antoine Doinel | ||||
1166 | The Adventures of Baron Munchausen | Terry Gilliam | United Kingdom, | 1988 | |
Adventures of Zatoichi | Kimiyoshi Yasuda | Japan, | 1964 | ||
Affirmations | Marlon Riggs | United States, | 1990 | ||
Afire | Christian Petzold | Germany, | 2023 | ||
1185 | After Hours | Martin Scorsese | United States, | 1985 | |
1089 | After Life | Hirokazu Kore-eda | Japan, | 1998 | |
1046 | After the Curfew | Usmar Ismail | Indonesia, | 1954 | |
After the Rehearsal | Ingmar Bergman | Sweden, | 1984 | ||
913 | The Age of Innocence | Martin Scorsese | United States, | 1993 | |
The Age of the Medici | Roberto Rossellini | Italy, | 1973 | ||
Agnès de ci de là Varda | Agnès Varda | France, | 2011 | ||
AK 100: 25 Films by Akira Kurosawa | |||||
842 | Akira Kurosawa’s Dreams | Akira Kurosawa | Japan, | 1990 | |
609 | ¡Alambrista! | Robert M. Young | United States, | 1977 | |
87 | Alexander Nevsky | Sergei Eisenstein | Soviet Union, | 1938 | |
Alex Wheatle | Steve McQueen | United Kingdom, | 2020 | ||
814 | Alice in the Cities | Wim Wenders | Germany, | 1974 | |
198 | Ali: Fear Eats the Soul | Rainer Werner Fassbinder | Germany, | 1974 | |
1003 | All About Eve | Joseph L. Mankiewicz | United States, | 1950 | |
1012 | All About My Mother | Pedro Almodóvar | Spain, | 1999 | |
All Monsters Attack | Ishiro Honda | Japan, | 1969 | ||
All Night Long | Basil Dearden | United Kingdom, | 1962 | ||
1234 | All of Us Strangers | Andrew Haigh | United Kingdom, | 2023 | |
All That Breathes | Shaunak Sen | United Kingdom, | 2022 | ||
95 | All That Heaven Allows | Douglas Sirk | United States, | 1955 | |
724 | All That Jazz | Bob Fosse | United States, | 1979 | |
214 | All That Money Can Buy (a.k.a. The Devil and Daniel Webster) | William Dieterle | United States, | 1941 | |
1210 | All the Beauty and the Bloodshed | Laura Poitras | United States, | 2022 | |
All These Women | Ingmar Bergman | Sweden, | 1964 | ||
25 | Alphaville | Jean-Luc Godard | France, | 1965 | |
4 | Amarcord | Federico Fellini | Italy, | 1973 | |
America Lost and Found: The BBS Story | |||||
793 | The American Friend | Wim Wenders | Germany, | 1977 | |
The American Soldier | Rainer Werner Fassbinder | Germany, | 1970 | ||
817 | Le amiche | Michelangelo Antonioni | Italy, | 1955 | |
El amor brujo | Carlos Saura | Spain, | 1986 | ||
1060 | Amores perros | Alejandro G. Iñárritu | Mexico, | 2000 | |
1218 | Anatomy of a Fall | Justine Triet | France, | 2023 | |
600 | Anatomy of a Murder | Otto Preminger | United States, | 1959 | |
617 | And Everything Is Going Fine | Steven Soderbergh | United States, | 2010 | |
77 | And God Created Woman | Roger Vadim | France, | 1956 | |
991 | And Life Goes On | Abbas Kiarostami | Iran, | 1992 | |
André Gregory & Wallace Shawn: 3 Films | |||||
34 | Andrei Rublev | Andrei Tarkovsky | Soviet Union, | 1966 | |
Androcles and the Lion | Chester Erskine | United Kingdom, | 1952 | ||
282 | Andrzej Wajda: Three War Films | ||||
. . . And the Pursuit of Happiness | Louis Malle | France, | 1986 | ||
50 | And the Ship Sails On | Federico Fellini | Italy, | 1983 | |
301 | An Angel at My Table | Jane Campion | New Zealand, | 1990 | |
Anselm | Wim Wenders | Germany, | 2023 | ||
Anthem | Marlon Riggs | United States, | 1991 | ||
542 | Antichrist | Lars von Trier | Denmark, | 2009 | |
425 | Antonio Gaudí | Hiroshi Teshigahara | Japan, | 1984 | |
784 | Aparajito | Satyajit Ray | India, | 1956 | |
Apart from You | Mikio Naruse | Japan, | 1933 | ||
785 | Apur Sansar | Satyajit Ray | India, | 1959 | |
782 | The Apu Trilogy | ||||
634 | Arabian Nights | Pier Paolo Pasolini | Italy, | 1974 | |
886 | L’argent | Robert Bresson | France, | 1983 | |
Ariel | Aki Kaurismäki | Finland, | 1988 | ||
40 | Armageddon | Michael Bay | United States, | 1998 | |
Army | Keisuke Kinoshita | Japan, | 1944 | ||
385 | Army of Shadows | Jean-Pierre Melville | France, | 1969 | |
1153 | Arsenic and Old Lace | Frank Capra | United States, | 1944 | |
1063 | The Ascent | Larisa Shepitko | Soviet Union, | 1977 | |
285 | Ashes and Diamonds | Andrzej Wajda | Poland, | 1958 | |
As Long as You’ve Got Your Health | Pierre Etaix | France, | 1966 | ||
847 | The Asphalt Jungle | John Huston | United States, | 1950 | |
As Tears Go By | Wong Kar Wai | Hong Kong, | 1988 | ||
L’Atalante | Jean Vigo | France, | 1934 | ||
366 | The Atomic Submarine | Spencer G. Bennet | United States, | 1959 | |
297 | Au hasard Balthazar | Robert Bresson | France, | 1966 | |
330 | Au revoir les enfants | Louis Malle | France, | 1987 | |
446 | An Autumn Afternoon | Yasujiro Ozu | Japan, | 1962 | |
60 | Autumn Sonata | Ingmar Bergman | Sweden, | 1978 | |
98 | L’avventura | Michelangelo Antonioni | Italy, | 1960 | |
917 | The Awful Truth | Leo McCarey | United States, | 1937 | |
914 | Baal | Volker Schlöndorff | West Germany, | 1970 | |
665 | Babette’s Feast | Gabriel Axel | Denmark, | 1987 | |
Babo 73 | Robert Downey Sr. | United States, | 1964 | ||
The Baby Carriage | Bo Widerberg | Sweden, | 1963 | ||
651 | Badlands | Terrence Malick | United States, | 1973 | |
319 | The Bad Sleep Well | Akira Kurosawa | Japan, | 1960 | |
303 | Bad Timing | Nicolas Roeg | United Kingdom, | 1980 | |
986 | The Baker’s Wife | Marcel Pagnol | France, | 1938 | |
343 | The Bakery Girl of Monceau | Eric Rohmer | France, | 1963 | |
148 | Ballad of a Soldier | Grigori Chukhrai | Soviet Union, | 1959 | |
940 | The Ballad of Gregorio Cortez | Robert M. Young | United States, | 1982 | |
645 | The Ballad of Narayama | Keisuke Kinoshita | Japan, | 1958 | |
1193 | La Bamba | Luis Valdez | United States, | 1987 | |
1019 | Bamboozled | Spike Lee | United States, | 2000 | |
174 | Band of Outsiders | Jean-Luc Godard | France, | 1964 | |
78 | The Bank Dick | Edward Cline | United States, | 1940 | |
807 | Barcelona | Whit Stillman | United States, | 1994 | |
The Baron of Arizona | Samuel Fuller | United States, | 1950 | ||
897 | Barry Lyndon | Stanley Kubrick | United States, | 1975 | |
249 | The Battle of Algiers | Gillo Pontecorvo | Italy, | 1966 | |
Baxter, Vera Baxter | Marguerite Duras | France, | 1977 | ||
715 | Bay of Angels | Jacques Demy | France, | 1963 | |
The Beaches of Agnès | Agnès Varda | France, | 2008 | ||
361 | The Beales of Grey Gardens | Albert Maysles and David Maysles | United States, | 2006 | |
100 | Beastie Boys Video Anthology | Various | United States, | 2000 | |
1091 | Beasts of No Nation | Cary Joji Fukunaga | United States, | 2015 | |
The Beast | Bertrand Bonello | France, | 2023 | ||
580 | Le beau Serge | Claude Chabrol | France, | 1958 | |
1042 | Beau travail | Claire Denis | France, | 1999 | |
6 | Beauty and the Beast | Jean Cocteau | France, | 1946 | |
187 | Bed and Board | François Truffaut | France, | 1970 | |
859 | Before Midnight | Richard Linklater | United States, | 2013 | |
857 | Before Sunrise | Richard Linklater | United States, | 1995 | |
858 | Before Sunset | Richard Linklater | United States, | 2004 | |
436 | Before the Rain | Milcho Manchevski | Republic of Macedonia, | 1994 | |
856 | The Before Trilogy | ||||
611 | Being John Malkovich | Spike Jonze | United States, | 1999 | |
864 | Being There | Hal Ashby | United States, | 1979 | |
593 | Belle de jour | Luis Buñuel | France, | 1967 | |
Benny’s Video | Michael Haneke | Austria, | 1992 | ||
477 | Bergman Island | Marie Nyreröd | Sweden, | 2006 | |
1170 | Bergman Island | Mia Hansen-Løve | France, | 2021 | |
411 | Berlin Alexanderplatz | Rainer Werner Fassbinder | Germany, | 1980 | |
324 | La bête humaine | Jean Renoir | France, | 1938 | |
1002 | Betty Blue | Jean-Jacques Beineix | France, | 1986 | |
Beware of a Holy Whore | Rainer Werner Fassbinder | Germany, | 1970 | ||
923 | Beyond the Hills | Cristian Mungiu | Romania, | 2012 | |
Beyond the Law | Norman Mailer | United States, | 1968 | ||
836 | Beyond the Valley of the Dolls | Russ Meyer | United States, | 1970 | |
374 | Bicycle Thieves | Vittorio De Sica | Italy, | 1948 | |
Il bidone | Federico Fellini | Italy, | 1955 | ||
The Big Boss | Lo Wei | Hong Kong, | 1971 | ||
720 | The Big Chill | Lawrence Kasdan | United States, | 1983 | |
668 | The Big City | Satyajit Ray | India, | 1963 | |
113 | Big Deal on Madonna Street | Mario Monicelli | Italy, | 1958 | |
507 | Bigger Than Life | Nicholas Ray | United States, | 1956 | |
121 | Billy Liar | John Schlesinger | United Kingdom, | 1963 | |
Bim, the Little Donkey | Albert Lamorisse | France, | 1951 | ||
792 | Bitter Rice | Giuseppe De Santis | Italy, | 1949 | |
740 | The Bitter Tears of Petra von Kant | Rainer Werner Fassbinder | West Germany, | 1972 | |
852 | Black Girl | Ousmane Sembène | Senegal, | 1966 | |
1225 | Black God, White Devil | Glauber Rocha | Brazil, | 1964 | |
Black Is . . . Black Ain’t | Marlon Riggs | United States, | 1995 | ||
571 | Black Moon | Louis Malle | France, | 1975 | |
93 | Black Narcissus | Michael Powell and Emeric Pressburger | United Kingdom, | 1947 | |
48 | Black Orpheus | Marcel Camus | France, | 1959 | |
Black Panthers | Agnès Varda | France, | 1970 | ||
Black River | Masaki Kobayashi | Japan, | 1956 | ||
765 | The Black Stallion | Carroll Ballard | United States, | 1979 | |
Black Sun | Koreyoshi Kurahara | Japan, | 1964 | ||
Blaise Pascal | Roberto Rossellini | Italy, | 1972 | ||
428 | Blast of Silence | Allen Baron | United States, | 1961 | |
772 | Blind Chance | Krzysztof Kieślowski | Poland, | 1981 | |
606 | Blithe Spirit | David Lean | United Kingdom, | 1945 | |
91 | The Blob | Irvin S. Yeaworth Jr. | United States, | 1958 | |
934 | Blonde Venus | Josef von Sternberg | United States, | 1932 | |
28 | Blood for Dracula | Paul Morrissey | United States, | 1974 | |
67 | The Blood of a Poet | Jean Cocteau | France, | 1930 | |
834 | Blood Simple | Joel Coen | United States, | 1984 | |
Blood Wedding | Carlos Saura | Spain, | 1981 | ||
562 | Blow Out | Brian De Palma | United States, | 1981 | |
865 | Blow-Up | Michelangelo Antonioni | United Kingdom, | 1966 | |
695 | Blue Is the Warmest Color | Abdellatif Kechiche | France, | 2013 | |
977 | Blue Velvet | David Lynch | United States, | 1986 | |
1113 | Boat People | Ann Hui | Hong Kong, | 1982 | |
150 | Bob le flambeur | Jean-Pierre Melville | France, | 1956 | |
371 | Body and Soul | Oscar Micheaux | United States, | 1925 | |
420 | Le bonheur | Agnès Varda | France, | 1965 | |
Borderline | Kenneth Macpherson | United States, | 1930 | ||
362 | Border Radio | Allison Anders, Dean Lent, and Kurt Voss | United States, | 1987 | |
450 | Bottle Rocket | Wes Anderson | United States, | 1996 | |
305 | Boudu Saved from Drowning | Jean Renoir | France, | 1932 | |
1220 | Bound | Lana Wachowski and Lilly Wachowski | United States, | 1996 | |
928 | Bowling for Columbine | Michael Moore | United States, | 2002 | |
839 | Boyhood | Richard Linklater | United States, | 2014 | |
38 | Branded to Kill | Seijun Suzuki | Japan, | 1967 | |
440 | Brand upon the Brain! | Guy Maddin | Canada, | 2006 | |
51 | Brazil | Terry Gilliam | United Kingdom, | 1985 | |
203 | The BRD Trilogy | ||||
773 | Breaker Morant | Bruce Beresford | Australia, | 1980 | |
905 | The Breakfast Club | John Hughes | United States, | 1985 | |
889 | The Breaking Point | Michael Curtiz | United States, | 1950 | |
705 | Breaking the Waves | Lars von Trier | Denmark, | 1996 | |
408 | Breathless | Jean-Luc Godard | France, | 1960 | |
763 | The Bridge | Bernhard Wicki | Germany, | 1959 | |
76 | Brief Encounter | David Lean | United Kingdom, | 1945 | |
Brief Encounters | Kira Muratova | Ukraine, | 1967 | ||
699 | A Brief History of Time | Errol Morris | United States, | 1991 | |
804 | A Brighter Summer Day | Edward Yang | Taiwan, | 1991 | |
1085 | Bringing Up Baby | Howard Hawks | United States, | 1938 | |
Brink of Life | Ingmar Bergman | Sweden, | 1958 | ||
552 | Broadcast News | James L. Brooks | United States, | 1987 | |
777 | The Brood | David Cronenberg | Canada, | 1979 | |
294 | The Browning Version | Anthony Asquith | United Kingdom, | 1951 | |
383 | Brute Force | Jules Dassin | United States, | 1947 | |
Buchanan Rides Alone | Budd Boetticher | United States, | 1958 | ||
1140 | Buck and the Preacher | Sidney Poitier | United States, | 1972 | |
866 | Buena Vista Social Club | Wim Wenders | United States, | 1999 | |
936 | Bull Durham | Ron Shelton | United States, | 1988 | |
287 | Burden of Dreams | Les Blank | United States, | 1982 | |
379 | The Burmese Harp | Kon Ichikawa | Japan, | 1956 | |
789 | Burroughs: The Movie | Howard Brookner | United States, | 1983 | |
518 | By Brakhage: An Anthology, Volumes One and Two | ||||
184 | By Brakhage: An Anthology, Volume One | Stan Brakhage | United States, | ||
517 | By Brakhage: An Anthology, Volume Two | Stan Brakhage | United States, | ||
Caesar and Cleopatra | Gabriel Pascal | United Kingdom, | 1945 | ||
671 | La Cage aux Folles | Edouard Molinaro | France, | 1978 | |
Calcutta | Louis Malle | France, | 1969 | ||
1033 | The Cameraman | Edward Sedgwick | United States, | 1928 | |
853 | Cameraperson | Kirsten Johnson | United States, | 2016 | |
862 | Canoa: A Shameful Memory | Felipe Cazals | Mexico, | 1976 | |
341 | A Canterbury Tale | Michael Powell and Emeric Pressburger | United Kingdom, | 1944 | |
633 | The Canterbury Tales | Pier Paolo Pasolini | Italy, | 1972 | |
Capricious Summer | Jiří Menzel | Czechoslovakia, | 1968 | ||
582 | Carlos | Olivier Assayas | Germany, | 2010 | |
128 | Carl Th. Dreyer—My Metier | Torben Skjødt Jensen | Denmark, | 1995 | |
124 | Carl Theodor Dreyer | ||||
Carmen | Carlos Saura | Spain, | 1983 | ||
63 | Carnival of Souls | Herk Harvey | United States, | 1962 | |
Cartesius | Roberto Rossellini | Italy, | 1974 | ||
270 | Casque d’or | Jacques Becker | France, | 1952 | |
833 | Cat People | Jacques Tourneur | United States, | 1942 | |
Ceddo | Ousmane Sembène | Senegal, | 1977 | ||
1108 | The Celebration | Thomas Vinterberg | Denmark, | 1998 | |
1069 | Céline and Julie Go Boating | Jacques Rivette | France, | 1974 | |
218 | Le cercle rouge | Jean-Pierre Melville | France, | 1970 | |
1199 | La cérémonie | Claude Chabrol | France, | 1995 | |
893 | Certain Women | Kelly Reichardt | United States, | 2016 | |
612 | Certified Copy | Abbas Kiarostami | Iran, | 2010 | |
884 | César | Marcel Pagnol | France, | 1936 | |
Chafed Elbows | Robert Downey Sr. | United States, | 1966 | ||
Chains | Raffaello Matarazzo | Italy, | 1949 | ||
La chambre | Chantal Akerman | United States, | 1972 | ||
1124 | Chan Is Missing | Wayne Wang | United States, | 1982 | |
57 | Charade | Stanley Donen | United States, | 1963 | |
669 | Charulata | Satyajit Ray | India, | 1964 | |
75 | Chasing Amy | Kevin Smith | United States, | 1997 | |
496 | Che | Steven Soderbergh | France, | 2008 | |
1145 | Chess of the Wind | Mohammad Reza Aslani | Iran, | 1976 | |
818 | La chienne | Jean Renoir | France, | 1931 | |
323 | The Children Are Watching Us | Vittorio De Sica | Italy, | 1944 | |
141 | Children of Paradise | Marcel Carné | France, | 1945 | |
1176 | Chilly Scenes of Winter | Joan Micklin Silver | United States, | 1979 | |
830 | Chimes at Midnight | Orson Welles | Spain, | 1966 | |
1067 | Chop Shop | Ramin Bahrani | United States, | 2007 | |
492 | A Christmas Tale | Arnaud Desplechin | France, | 2008 | |
1043 | Christ Stopped at Eboli | Francesco Rosi | Italy, | 1979 | |
648 | Chronicle of a Summer | Jean Rouch and Edgar Morin | France, | 1961 | |
453 | Chungking Express | Wong Kar Wai | Hong Kong, | 1994 | |
Le ciel est à vous | Jean Grémillon | France, | 1944 | ||
743 | La Ciénaga | Lucrecia Martel | Argentina, | 2001 | |
996 | The Circus | Charles Chaplin | United States, | 1928 | |
Circus Angel | Albert Lamorisse | France, | 1965 | ||
1104 | Citizen Kane | Orson Welles | United States, | 1941 | |
680 | City Lights | Charles Chaplin | United States, | 1931 | |
347 | Claire’s Knee | Eric Rohmer | France, | 1970 | |
434 | Classe tous risques | Claude Sautet | France, | 1960 | |
1052 | Claudine | John Berry | United States, | 1974 | |
354 | Clean, Shaven | Lodge Kerrigan | United States, | 1994 | |
73 | Cléo from 5 to 7 | Agnès Varda | France, | 1962 | |
131 | Closely Watched Trains | Jiří Menzel | Czechoslovakia, | 1966 | |
519 | Close-up | Abbas Kiarostami | Iran, | 1990 | |
993 | The Cloud-Capped Star | Ritwik Ghatak | India, | 1960 | |
822 | Clouds of Sils Maria | Olivier Assayas | France, | 2014 | |
997 | Cluny Brown | Ernst Lubitsch | United States, | 1946 | |
780 | Code Unknown | Michael Haneke | France, | 2000 | |
1005 | Cold War | Paweł Pawlikowski | Poland, | 2018 | |
944 | Cold Water | Olivier Assayas | France, | 1994 | |
346 | La collectionneuse | Eric Rohmer | France, | 1967 | |
Color Adjustment | Marlon Riggs | United States, | 1992 | ||
918 | The Color of Pomegranates | Sergei Parajanov | Soviet Union, | 1969 | |
511 | Colossal Youth | Pedro Costa | Portugal, | 2006 | |
A Colt Is My Passport | Takashi Nomura | Japan, | 1967 | ||
Comanche Station | Budd Boetticher | United States, | 1960 | ||
1035 | Come and See | Elem Klimov | Soviet Union, | 1985 | |
Come On Children | Allan King | Canada, | 1972 | ||
1041 | The Comfort of Strangers | Paul Schrader | Italy, | 1990 | |
272 | La commare secca | Bernardo Bertolucci | Italy, | 1962 | |
729 | The Complete Jacques Tati | ||||
578 | The Complete Jean Vigo | ||||
The Complete Lady Snowblood | |||||
167 | The Complete Monterey Pop Festival | ||||
322 | The Complete Mr. Arkadin | Orson Welles | France, | 1955 | |
759 | The Confession | Costa-Gavras | Italy, | 1970 | |
256 | A Constant Forge | Charles Kiselyak | United States, | 2000 | |
171 | Contempt | Jean-Luc Godard | France, | 1963 | |
1165 | Cooley High | Michael Schultz | United States, | 1975 | |
227 | Le Corbeau | Henri-Georges Clouzot | France, | 1943 | |
368 | Corridors of Blood | Robert Day | United States, | 1959 | |
The Count of the Old Town | Edvin Adolphson and Sigurd Wallén | Sweden, | 1935 | ||
192 | Coup de grâce | Volker Schlöndorff | Germany, | 1976 | |
106 | Coup de torchon | Bertrand Tavernier | France, | 1981 | |
581 | Les cousins | Claude Chabrol | France, | 1959 | |
146 | The Cranes Are Flying | Mikhail Kalatozov | Soviet Union, | 1957 | |
1059 | Crash | David Cronenberg | Canada, | 1996 | |
295 | Crazed Fruit | Kô Nakahira | Japan, | 1956 | |
Les créatures | Agnès Varda | France, | 1966 | ||
1023 | The Cremator | Juraj Herz | Czechoslovakia, | 1969 | |
403 | Cría cuervos . . . | Carlos Saura | Spain, | 1976 | |
101 | Cries and Whispers | Ingmar Bergman | Sweden, | 1972 | |
Crisis | Ingmar Bergman | Sweden, | 1946 | ||
551 | Cronos | Guillermo del Toro | Mexico, | 1993 | |
1250 | Crossing Delancey | Joan Micklin Silver | United States, | 1988 | |
Cruel Gun Story | Takumi Furukawa | Japan, | 1964 | ||
533 | Crumb | Terry Zwigoff | United States, | 1995 | |
577 | Cul-de-sac | Roman Polanski | United Kingdom, | 1966 | |
1155 | Cure | Kiyoshi Kurosawa | Japan, | 1997 | |
476 | The Curious Case of Benjamin Button | David Fincher | United States, | 2008 | |
1138 | Daddy Longlegs | Josh Safdie and Benny Safdie | United States, | 2009 | |
Daguerréotypes | Agnès Varda | France, | 1975 | ||
1157 | Daisies | Věra Chytilová | Czechoslovakia, | 1966 | |
183 | Les dames du Bois de Boulogne | Robert Bresson | France, | 1945 | |
1098 | The Damned | Luchino Visconti | Italy, | 1969 | |
1028 | Dance, Girl, Dance | Dorothy Arzner | United States, | 1940 | |
464 | Danton | Andrzej Wajda | France, | 1983 | |
540 | The Darjeeling Limited | Wes Anderson | United States, | 2007 | |
David Golder | Julien Duvivier | France, | 1930 | ||
603 | David Lean Directs Noël Coward | ||||
895 | David Lynch: The Art Life | Jon Nguyen, Rick Barnes, and Olivia Neergaard-Holm | United States, | 2016 | |
769 | Day for Night | François Truffaut | France, | 1973 | |
746 | A Day in the Country | Jean Renoir | France, | 1936 | |
125 | Day of Wrath | Carl Th. Dreyer | Denmark, | 1943 | |
Days of Being Wild | Wong Kar Wai | Hong Kong, | 1990 | ||
409 | Days of Heaven | Terrence Malick | United States, | 1978 | |
1001 | The Daytrippers | Greg Mottola | Canada, | 1996 | |
336 | Dazed and Confused | Richard Linklater | United States, | 1993 | |
919 | Dead Man | Jim Jarmusch | United States, | 1995 | |
21 | Dead Ringers | David Cronenberg | United States, | 1988 | |
798 | Death by Hanging | Nagisa Oshima | Japan, | 1968 | |
962 | Death in Venice | Luchino Visconti | Italy, | 1971 | |
427 | Death of a Cyclist | Juan Antonio Bardem | Spain, | 1955 | |
632 | The Decameron | Pier Paolo Pasolini | Italy, | 1971 | |
Decision at Sundown | Budd Boetticher | United States, | 1957 | ||
1086 | Deep Cover | Bill Duke | United States, | 1992 | |
1071 | Defending Your Life | Albert Brooks | United States, | 1991 | |
837 | Dekalog | Krzysztof Kieślowski | Poland, | 1988 | |
1237 | Demon Pond | Masahiro Shinoda | Japan, | 1979 | |
902 | Desert Hearts | Donna Deitch | United States, | 1985 | |
592 | Design for Living | Ernst Lubitsch | United States, | 1933 | |
Désiré | Sacha Guitry | France, | 1937 | ||
Destroy All Monsters | Ishiro Honda | Japan, | 1968 | ||
1024 | Destry Rides Again | George Marshall | United States, | 1939 | |
966 | Detour | Edgar G. Ulmer | United States, | 1945 | |
448 | Le deuxième souffle | Jean-Pierre Melville | France, | 1966 | |
1102 | Devi | Satyajit Ray | India, | 1960 | |
1135 | Devil in a Blue Dress | Carl Franklin | United States, | 1995 | |
935 | The Devil Is a Woman | Josef von Sternberg | United States, | 1935 | |
666 | The Devil’s Backbone | Guillermo del Toro | Mexico, | 2001 | |
The Devil’s Eye | Ingmar Bergman | Sweden, | 1960 | ||
871 | Dheepan | Jacques Audiard | France, | 2015 | |
35 | Diabolique | Henri-Georges Clouzot | France, | 1955 | |
969 | Diamonds of the Night | Jan Němec | Czechoslovakia, | 1964 | |
117 | Diary of a Chambermaid | Luis Buñuel | France, | 1964 | |
222 | Diary of a Country Priest | Robert Bresson | France, | 1951 | |
1111 | Dick Johnson Is Dead | Kirsten Johnson | United States, | 2020 | |
930 | Dietrich & von Sternberg in Hollywood | ||||
506 | Dillinger Is Dead | Marco Ferreri | Italy, | 1969 | |
1188 | Dim Sum: A Little Bit of Heart | Wayne Wang | United States, | 1985 | |
102 | The Discreet Charm of the Bourgeoisie | Luis Buñuel | France, | 1972 | |
932 | Dishonored | Josef von Sternberg | United States, | 1931 | |
286 | Divorce Italian Style | Pietro Germi | Italy, | 1961 | |
531 | The Docks of New York | Josef von Sternberg | United States, | 1928 | |
Documenteur | Agnès Varda | France, | 1981 | ||
465 | Dodes’ka-den | Akira Kurosawa | Japan, | 1970 | |
1216 | Dogfight | Nancy Savoca | United States, | 1991 | |
733 | La dolce vita | Federico Fellini | Italy, | 1960 | |
Dollar | Gustaf Molander | Sweden, | 1938 | ||
718 | Donkey Skin | Jacques Demy | France, | 1970 | |
786 | Dont Look Back | D. A. Pennebaker | United States, | 1967 | |
745 | Don’t Look Now | Nicolas Roeg | United Kingdom, | 1973 | |
1096 | Don’t Play Us Cheap | Melvin Van Peebles | United States, | 1972 | |
The Doom Generation | Gregg Araki | United States, | 1995 | ||
1048 | Dos monjes | Juan Bustillo Oro | Mexico, | 1934 | |
97 | Do the Right Thing | Spike Lee | United States, | 1989 | |
1126 | Double Indemnity | Billy Wilder | United States, | 1944 | |
359 | The Double Life of Véronique | Krzysztof Kieślowski | France, | 1991 | |
104 | Double Suicide | Masahiro Shinoda | Japan, | 1969 | |
Douce | Claude Autant-Lara | France, | 1943 | ||
447 | Le doulos | Jean-Pierre Melville | France, | 1962 | |
166 | Down by Law | Jim Jarmusch | United States, | 1986 | |
494 | Downhill Racer | Michael Ritchie | United States, | 1969 | |
1050 | Downpour | Bahram Beyzaie | Iran, | 1972 | |
Dragnet Girl | Yasujiro Ozu | Japan, | 1933 | ||
937 | Dragon Inn | King Hu | Taiwan, | 1967 | |
Dreams | Ingmar Bergman | Sweden, | 1955 | ||
770 | Dressed to Kill | Brian De Palma | United States, | 1980 | |
547 | Drive, He Said | Jack Nicholson | United States, | 1970 | |
1136 | Drive My Car | Ryusuke Hamaguchi | Japan, | 2021 | |
821 | Dr. Strangelove, or: How I Learned to Stop Worrying and Love the Bomb | Stanley Kubrick | United States, | 1964 | |
1251 | Drugstore Cowboy | Gus Van Sant | United States, | 1989 | |
The Drum | Zoltán Korda | United Kingdom, | 1938 | ||
413 | Drunken Angel | Akira Kurosawa | Japan, | 1948 | |
1190 | Drylongso | Cauleen Smith | United States, | 1998 | |
688 | Dry Summer | Metin Erksan | Turkey, | 1964 | |
953 | A Dry White Season | Euzhan Palcy | United States, | 1989 | |
Dying at Grace | Allan King | Canada, | 2003 | ||
Early Spring | Yasujiro Ozu | Japan, | 1956 | ||
240 | Early Summer | Yasujiro Ozu | Japan, | 1951 | |
445 | The Earrings of Madame de . . . | Max Ophuls | France, | 1953 | |
1244 | Eastern Condors | Sammo Hung | Hong Kong, | 1987 | |
545 | Easy Rider | Dennis Hopper | United States, | 1969 | |
625 | Eating Raoul | Paul Bartel | United States, | 1982 | |
Ebirah, Horror of the Deep | Jun Fukuda | Japan, | 1966 | ||
Eclipse Series 10: Silent Ozu—Three Family Comedies | |||||
Eclipse Series 11: Larisa Shepitko | |||||
Eclipse Series 12: Aki Kaurismäki’s Proletariat Trilogy | |||||
Eclipse Series 13: Kenji Mizoguchi’s Fallen Women | |||||
Eclipse Series 14: Rossellini’s History Films—Renaissance and Enlightenment | |||||
Eclipse Series 15: Travels with Hiroshi Shimizu | |||||
Eclipse Series 16: Alexander Korda’s Private Lives | |||||
Eclipse Series 17: Nikkatsu Noir | |||||
Eclipse Series 18: Dušan Makavejev—Free Radical | |||||
Eclipse Series 19: Chantal Akerman in the Seventies | |||||
